Team season
Red Fox · 2026
Record
3–2
Games analysed
5
Completion rate
93%
Key indicators over time
| Hold rate | Break rate | Completion rate | |
|---|---|---|---|
| Mistral (Jun 1) | 64% | 40% | 93% |
| Mistral (Aug 23) | 43% | 43% | 89% |
| Northern Lights (Sep 12) | 57% | 33% | 91% |
| Les Castors (Sep 13) | 100% | 73% | 95% |
| Mistral (Sep 13) | 67% | 56% | 93% |
Comparison with teams in your division will be available once enough teams are analysed.
Style of play
- Tempo
- 15.8 passes/min
- Median hold time
- 2.1 s
- Huck share
- 2%
- Reset share
- 37%
Team colors
Match the “us” and “opponent” colors to your jerseys.